| SL NO | NAME OF THE STAFF | GENDER | DESIGNATION | QUALIFICATION | TRAINING UNDERGONE | 
| 1 | SR.BIJIMOL MATHEW | F | PRINCIPAL | MA, MSc B.Ed | 3 
 | 
| 2 | SR. REMALLI ANITHA | F | VICE PRINCIPAL | BS.c. B.Ed | 2 | 
| 3 | SR. ROMIYA KURIAN | F | SPECIAL EDUCATOR | BA Bed. SPECIAL EDUCATION | 1 | 
| 4 | SR LAISA K J | F | COUNCILLOR | MA.PSY.MSc | 1 | 
| 5 | MRS. MOHINI .M | F | TGT | MA B.Ed | 7 | 
| 6 | MRS. KALPANA B M | F | TGT | B.Sc. B.Ed | 1 | 
| 7 | MRS. NIRMALA. K | F | TGT | MA B.Ed | 4 | 
| 8 | MRS. SINI .K | F | TGT | BSc. B.Ed | 2 | 
| 9 | MRS. SREELEKHA K | F | TGT | MA B.Ed | 2 | 
| 10 | MRS. DHANYA C K | F | TGT | ||
| 11 | MRS. USHA KUMARI A | F | PRT | BA B.Ed, KTET | 4 | 
| 12 | MRS. BEENA K | F | PRT | BA B.Ed | 3 | 
| 13 | MRS. LOVELY LIGI | F | PRT | B A NTTC | 2 | 
| 14 | MRS. SREEJA K | F | PRT | PGDCA | 2 | 
| 15 | MRS. SREEVIDYA A V | F | PRT | BA. B.Ed | 1 | 
| 16 | MRS. MALLIKA K | F | PRT | HINDI BEd | 1 | 
| 17 | MRS. BIJI K M | F | PRT | BA , COMMU. ENGLISH | 0 | 
| 18 | MRS. KRIPA K | F | LIBRARIAN | M.LIB.I SC | 0 | 
| 19 | MR. NIKHIL RAJ V | M | PHYSICAL EDUCATION | B.PEd | 0 | 
| 20 | MR. RAVEENDRAN P | M | PRT (DRAWING) | KGCE IN FINE ARTS | 0 | 
| 21 | MISS ASHITHA | F | PRT (MUSIC) | BA MUSIC | 0 | 
| 22 | MRS. SARANYA K V | F | DANCE TEACHER | MA. DANCE | 0 
 | 
| 23 | MR. SHAJI JOSEPH | M | KARATE | MA CHOA KOK | 0 | 
| 24 | MRS. ROSLIN MICHEL RAJ | F | KG TEACHER | PPTTC | 1 | 
| 25 | MRS. SREEKALA K V | F | KG TEACHER | M.COM, NTTC | 1 | 
| 26 | MRS. SINDHU | F | KG TEACHER | PPTTC | 1 | 
